Size Guide: Default
Women's Tops
Inches | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
US Size | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
Bust | 32-33 | 34-35 | 36-37 | 38-39 ½ | 41-42 ½ | 44-45 ½ |
Waist | 24-25 | 26-27 | 28-29 | 30-31 ½ | 33-34 ½ | 36-37 ½ |
Hips | 34-35 | 36-37 | 38-39 | 40-41 ½ | 43-44 | 46-47 ½ |
Women's Bottoms
Inches | XXS | XS | S | M | L | XL | 2L | 3L |
---|---|---|---|---|---|---|---|---|
US Size | XS/S | M/L | XL/XXL | |||||
Denim | 23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36 |
Numeric | 000 | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22 |
Waist | 23 | 24-25 | 26-27 | 28-29 | 30-31 ½ | 33-34 ½ | 36-37 ½ | 39 |
Hips | 33 | 34-35 | 36-37 | 38-39 | 40-41 ½ | 43-44 ½ | 46-47 ½ | 49 |
HOW TO MEASURE
Waist
Measure straight across the top of the waistband from one edge to the other.
Hips
Measure across the widest part of the hips, from edge to edge.
Thigh
Measure straight from the crotch seam to the outer edge of the leg.
Bottom Length
Measure from the waistband down to the hem or leg opening.
Inseam
Measure from the crotch seam to the bottom of the leg.